
The OnePlus 10R 5G is currently the second device in the organization’s most recent number series. It’s an immediate replacement for the OnePlus 9R from last year and is estimated to begin just beneath the current year’s OnePlus 9RT. The OnePlus 10R 5G beginnings under Rs. 40,000, which used to be the perfect balance for OnePlus’ lead telephones at a certain point. It’s likewise one reason the 9R was sent off at around this cost for the Indian market, to mollify OnePlus’ well-established fanbase.
With the organization now under the new administration. We’re starting to see a ton of outside impact from Oppo and its sister brands like Realme. Weakening its once-famous and conspicuous picture. These progressions are most recognizable in the organization’s financial plan Nord CE series of telephones and presently, the 10R 5G.
As a replacement for the 9R, the OnePlus 10R 5G appears to be a decent redesign as it offers an all the more remarkable 5G SoC. A fascinating new plan, updated cameras, and speedier charging on the top-end variant than even the 10 Pro. Be that as it may, all of this has accompanied a couple of compromises. Which probably won’t appear to be exceptionally influential for the typical purchaser. Yet could be frustrating to enthusiasts of the brand.
ONEPLUS 10R SPECIFICATIONS

Key Specs of ONEPLUS 10R
RAM | 8 GB |
Processor | MediaTek Dimensity 8100 Max |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.7 inches |
General of ONEPLUS 10R
Launch Date | May 4, 2022 (Expected) |
Operating System | Android v12 |
Custom UI | Oxygen OS |
Performance of ONEPLUS 10R
Chipset | MediaTek Dimensity 8100 Max |
CPU | Octa-core (2.85 GHz, Quad-core, Cortex A78 + 2 GHz, Quad-core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G610 MC6 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Display Type | Fluid AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20.1:9 |
Pixel Density | 394 PPI |
Screen to Body Ratio (calculated) | 87.9 % |
Screen Protection | Corning Gorilla Glass, |
Bezel-less display | Yes with a punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 950 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 163.3 mm |
Width | 75.5 mm |
Thickness | 8.2 mm |
Weight | 186 grams |
Colors | Sierra Black, Forest Green |
Camera

MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(23.6 mm focal length, 1.56″ sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus, Continuos autofocus, Laser autofocus | |
OILS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(25.8 mm focal length, 3″ sensor size, 1µm pixel size) | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super VOOC, 80W: 100 % in 32 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Click Here to watch my gameplay.
1 thought on “OnePlus 10R 5G is Here With Exclusive First Impressions”